A Test match in the series between England and Sri Lanka was scheduled to begin on September 6, 2024, till September 9, at the famous Oval in London. It was a part of Sri Lanka’s tour of England and had some rip-roaring cricket from both the teams. Sri Lanka, having won the toss and opted to field first, produced some good bowling to contain England to a well-accomplished total. In response, Sri Lanka showed impressive resilience, led by some terrific performances-while notably of Pathum Nissanka-in securing an excellent win. In this article we will explore england cricket team vs sri lanka national cricket team match scorecard.
England Cricket Team vs Sri lanka National Cricket Team Match Scorecard: Match Summary: 3rd Test – England vs Sri Lanka
Details | Information |
Date | September 6-9, 2024 |
Venue | The Oval, London |
Match Result | Sri Lanka won by 8 wickets |
Toss | Sri Lanka, elected to field first |
Series | Sri Lanka tour of England |
Player of the Match | Pathum Nissanka |
Player of the Series | Joe Root (England) |
Total Matches Played | 3 |
England cricket team vs sri lanka national cricket team match scorecard: Overview
England Innings
Innings | Player | Runs | Balls | 4s | 6s | Dismissal |
1st | Ben Duckett | 86 | 79 | 9 | 2 | c †Chandimal b Rathnayake |
Dan Lawrence | 5 | 21 | 0 | 0 | c Nissanka b Kumara | |
Ollie Pope (c) | 154 | 156 | 19 | 2 | c Karunaratne b MVT Fernando | |
Joe Root | 13 | 48 | 1 | 0 | c MVT Fernando b Kumara | |
Harry Brook | 19 | 39 | 1 | 0 | c PHKD Mendis b Rathnayake | |
Jamie Smith † | 16 | 31 | 2 | 0 | c BKG Mendis b MVT Fernando | |
Chris Woakes | 2 | 4 | 0 | 0 | c Rathnayake b de Silva | |
Gus Atkinson | 5 | 12 | 0 | 0 | c Rathnayake b de Silva | |
Olly Stone | 15 | 12 | 1 | 1 | not out | |
Josh Hull | 2 | 10 | 0 | 0 | c de Silva b AM Fernando | |
Shoaib Bashir | 1 | 3 | 0 | 0 | c Kumara b Rathnayake | |
Extras | 7 | |||||
Total | 325 | 69.1 |
Sri Lanka Innings
Innings | Player | Runs | Balls | 4s | 6s | Dismissal |
1st | Pathum Nissanka | 64 | 51 | 9 | 0 | c Woakes b Hull |
Dimuth Karunaratne | 9 | 16 | 1 | 0 | run out (Stone) | |
Kusal Mendis | 14 | 13 | 3 | 0 | c Brook b Woakes | |
Angelo Mathews | 3 | 11 | 0 | 0 | c Pope b Stone | |
Dinesh Chandimal † | 0 | 4 | 0 | 0 | lbw b Stone | |
Dhananjaya de Silva (c) | 69 | 111 | 11 | 0 | c Shoaib Bashir b Hull | |
Kamindu Mendis | 64 | 91 | 7 | 0 | c Root b Woakes | |
Milan Rathnayake | 7 | 21 | 1 | 0 | c †Smith b Stone | |
Vishwa Fernando | 0 | 8 | 0 | 0 | lbw b Hull | |
Lahiru Kumara | 5 | 29 | 0 | 0 | not out | |
Asitha Fernando | 11 | 14 | 2 | 0 | c †Smith b Shoaib Bashir | |
Extras | 17 | |||||
Total | 263 | 61.2 |
England 2nd Innings
Innings | Player | Runs | Balls | 4s | 6s | Dismissal |
2nd | Ben Duckett | 7 | 8 | 1 | 0 | c MVT Fernando b AM Fernando |
Dan Lawrence | 35 | 35 | 3 | 1 | c †Chandimal b Kumara | |
Ollie Pope (c) | 7 | 16 | 1 | 0 | b Kumara | |
Joe Root | 12 | 18 | 2 | 0 | lbw b MVT Fernando | |
Harry Brook | 3 | 14 | 0 | 0 | lbw b MVT Fernando | |
Jamie Smith † | 67 | 50 | 10 | 1 | c BKG Mendis b MVT Fernando | |
Chris Woakes | 0 | 5 | 0 | 0 | c †Chandimal b Kumara | |
Gus Atkinson | 1 | 14 | 0 | 0 | lbw b Rathnayake | |
Olly Stone | 10 | 31 | 1 | 0 | c sub (†KNM Fernando) b Kumara | |
Josh Hull | 7 | 6 | 0 | 1 | not out | |
Shoaib Bashir | 4 | 6 | 1 | 0 | c sub (†KNM Fernando) b AM Fernando | |
Extras | 3 | |||||
Total | 156 | 34 |
Sri Lanka 2nd Innings
Innings | Player | Runs | Balls | 4s | 6s | Dismissal |
2nd | Pathum Nissanka | 127* | 124 | 13 | 2 | not out |
Dimuth Karunaratne | 8 | 21 | 1 | 0 | c & b Woakes | |
Kusal Mendis | 39 | 37 | 7 | 0 | c Shoaib Bashir b Atkinson | |
Angelo Mathews | 32* | 61 | 3 | 0 | not out | |
Extras | 13 | |||||
Total | 219/2 | 40.3 |
Bowling Performance Overview
England Bowling
Bowler | Overs | Maidens | Runs Conceded | Wickets | Economy Rate |
Chris Woakes | 13 | 5 | 42 | 2 | 3.23 |
Gus Atkinson | 9 | 1 | 46 | 0 | 5.11 |
Josh Hull | 11 | 0 | 53 | 3 | 4.81 |
Olly Stone | 9 | 3 | 35 | 3 | 3.88 |
Shoaib Bashir | 11.2 | 0 | 37 | 1 | 3.26 |
Dan Lawrence | 7 | 1 | 29 | 0 | 4.14 |
Sri Lanka Bowling
Bowler | Overs | Maidens | Runs Conceded | Wickets | Economy Rate |
Lahiru Kumara | 22 | 4 | 56 | 4 | 2.54 |
Milan Rathnayake | 17 | 2 | 43 | 3 | 2.53 |
Vishwa Fernando | 15 | 2 | 38 | 2 | 2.53 |
Asitha Fernando | 22 | 3 | 65 | 2 | 2.95 |
Dhananjaya de Silva | 15 | 0 | 35 | 2 | 2.33 |
Key Highlights of the Match
Toss and First Innings:
- Sri Lanka won the toss and decided to bowl first. It did favor them in every aspect, as they restricted the Englishmen to 325.
- The match-saver of England was Ollie Pope with an excellent 154 runs.
Fighting Spirit of Sri Lanka:
- In this match, Sri Lanka displayed how strong they could be, thanks to Dhananjaya de Silva and Kamindu Mendis, who anchored them well with vital runs.
- Dhananjaya scored 69 under pressure and Sri Lanka could only manage 263.
England’s second innings collapse:
- The second innings was a complete failure of the England team, which failed to give a good fight against the bowling of Sri Lanka, reaching only 156 runs.
- Jamie Smith stood out for scoring 67
Last innings masterclass by Pathum Nissanka:
- In the last innings, Pathum Nissanka played a great innings and scored 127 not out that helped Sri Lanka win the match.
- His association with Angelo Mathews sealed the match in an assured and effortless manner.
Bowling Performances
- Lahiru Kumara in the second innings did quite a good job by garnering 4 wickets and ensured that the English batting unit was brought down in all manner of ways.
- Milan Rathnayake’s excellent bowling in the first innings did set the tone for the victory of Sri Lanka.
Conclusion
This is a great victory for Sri Lanka and has also shone light on the potential of its players, particularly Pathum Nissanka. That would remain one of the outstanding Test cricket innings and witness the eventual potential he possesses as a player for Sri Lanka.
Also read About: