The recently played Test series was a great spectacle and a true spectacle where two Bangladeshi and Pakistani teams showed the whole world their basASE skills, willpower, and endurance. So the series included two matches at Rawalpindi Cricket Stadium which was quite important for Bangladesh as it was a brand new feather in its cricket hat. Moreover In this article we will explore pakistan national cricket team vs bangladesh national cricket team
Pakistan National Cricket Team vs Bangladesh National Cricket Team: Match Details
Match Details | Information |
Date | August 30 – September 3, 2024 |
Venue | Rawalpindi Cricket Stadium, Rawalpindi |
Series Outcome | Bangladesh won the Test series 2-0. |
Bangladesh Captain | Najmul Hasan Shanto |
Pakistan Captain | Shan Masood |
Pakistan National Cricket Team vs Bangladesh National Cricket Team: Key Stats
- Bangladesh’s Test Wins: This series win adds to Bangladesh’s growing list of Test victories against notable teams, including the West Indies and Afghanistan.
- Bowling Performance: Hasan Mahmud excelled with the ball throughout the match, notably in the second inning, solidifying his role in the team’s success.
Match Summary: 2nd Test – Pakistan vs Bangladesh
Innings | Batsman | Dismissals | Runs | Balls | 4s | 6s |
Pakistan 1st Innings | Abdullah Shafique | b Taskin Ahmed | 0 | 6 | 0 | 0 |
Saim Ayub | st Litton Das b Mehidy Hasan Miraz | 58 | 110 | 4 | 2 | |
Shan Masood (c) | lbw b Mehidy Hasan Miraz | 57 | 69 | 2 | 0 | |
Babar Azam | lbw b Shakib Al Hasan | 31 | 77 | 2 | 0 | |
Saud Shakeel | b Taskin Ahmed | 16 | 28 | 2 | 0 | |
Mohammad Rizwan (†) | c Najmul Hossain Shanto b Nahid Rana | 29 | 63 | 2 | 0 | |
Agha Salman | c Shakib Al Hasan b Taskin Ahmed | 54 | 95 | 3 | 2 | |
Khurram Shahzad | c Shakib Al Hasan b Mehidy Hasan Miraz | 12 | 41 | 0 | 0 | |
Mohammad Ali | c Shadman Islam b Mehidy Hasan Miraz | 2 | 16 | 0 | 0 | |
Abrar Ahmed | st Litton Das b Mehidy Hasan Miraz | 9 | 7 | 0 | 1 | |
Mir Hamza | not out | 0 | 0 | 0 | 0 | |
Extras | 6 | |||||
Total | 274 | 85.1 |
Bangladesh 1st Innings | Batsman | Dismissals | Runs | Balls | 4s | 6s |
Shadman Islam | b Khurram Shahzad | 10 | 23 | 1 | 0 | |
Zakir Hasan | c Abrar Ahmed b Khurram Shahzad | 1 | 16 | 0 | 0 | |
Najmul Hossain Shanto (c) | b Khurram Shahzad | 4 | 6 | 1 | 0 | |
Mominul Haque | c Mohammad Ali b Mir Hamza | 1 | 2 | 0 | 0 | |
Mushfiqur Rahim | c Mohammad Rizwan b Mir Hamza | 3 | 9 | 0 | 0 | |
Shakib Al Hasan | lbw b Khurram Shahzad | 2 | 10 | 0 | 0 | |
Litton Das (†) | c Saim Ayub b Agha Salman | 138 | 228 | 13 | 4 | |
Mehidy Hasan Miraz | c & b Khurram Shahzad | 78 | 124 | 12 | 1 | |
Taskin Ahmed | lbw b Khurram Shahzad | 1 | 5 | 0 | 0 | |
Hasan Mahmud | not out | 13 | 51 | 1 | 0 | |
Nahid Rana | lbw b Agha Salman | 0 | 2 | 0 | 0 | |
Extras | 11 | |||||
Total | 262 | 78.4 |
Pakistan 2nd Innings | Batsman | Dismissals | Runs | Balls | 4s | 6s |
Abdullah Shafique | c Litton Das b Hasan Mahmud | 3 | 10 | 0 | 0 | |
Saim Ayub | c Najmul Hossain Shanto b Taskin Ahmed | 20 | 35 | 3 | 0 | |
Khurram Shahzad | b Hasan Mahmud | 0 | 6 | 0 | 0 | |
Shan Masood (c) | c Litton Das b Nahid Rana | 28 | 34 | 4 | 0 | |
Babar Azam | c Shadman Islam b Nahid Rana | 11 | 18 | 1 | 0 | |
Saud Shakeel | c Litton Das b Nahid Rana | 2 | 10 | 0 | 0 | |
Mohammad Rizwan (†) | c Litton Das b Hasan Mahmud | 43 | 73 | 5 | 0 | |
Salman Agha | not out | 47 | 71 | 6 | 1 | |
Mohammad Ali | c Najmul Hossain Shanto b Hasan Mahmud | 0 | 1 | 0 | 0 | |
Abrar Ahmed | c Najmul Hossain Shanto b Nahid Rana | 2 | 12 | 0 | 0 | |
Mir Hamza | c Mehidy Hasan Miraz b Hasan Mahmud | 4 | 10 | 1 | 0 | |
Extras | 12 | |||||
Total | 172 | 46.4 |
Bangladesh 2nd Innings | Batsman | Dismissals | Runs | Balls | 4s | 6s |
Zakir Hasan | c Abrar Ahmed b Agha Salman | 40 | 68 | 5 | 0 | |
Najmul Hossain Shanto | b Agha Salman | 38 | 54 | 3 | 0 | |
Shakib Al Hasan (c) | not out | 21 | 32 | 3 | 0 | |
Litton Das (†) | c & b Agha Salman | 21 | 29 | 3 | 0 | |
Mehidy Hasan Miraz | not out | 56 | 78 | 8 | 2 | |
Extras | 3 | |||||
Total | 186 | 41.1 |
Series Overview
Match | Venue | Date | Result |
1st Test | Rawalpindi | August 21-25, 2024 | Bangladesh won by 6 wickets |
2nd Test | Rawalpindi | August 30-September 3, 2024 | Bangladesh won by 6 wickets |
Series Statistics
Team | Matches | Wins | Losses | Draws | Series Result |
Bangladesh | 2 | 2 | 0 | 0 | Won 2-0 |
Pakistan | 2 | 0 | 2 | 0 | Lost 0-2 |
Summary
Moreover the recently concluded Test series between Bangladesh and Pakistan is a historic event for Bangladesh as they won both the Test matches being played at Rawalpindi Cricket Stadium for the first time on Pakistan soil. So this series proved their tenacity and calibre as a team and for individuals like Litton Das; scoring a century and Mehidy Hasan Miraz, who with bat and bowl was exceptional.
Bangladesh secured a big win in the first Test and then came through a tense office against a spirited Pakistani team in the second Test. It displays not only Bangladesh’s rise to be a force to reckon within the international cricket arena but also the changing face of the cricket where the newcomers are emerging to take on the giants of the cricket grounds. In summary, the series put Bangladesh’s mettle and skill to the best use and firmly built the forte for the continual of their journey in the field of cricket.
Conclusion
The Test series between Bangladesh and Pakistan ended with a bang for Bangladesh as they clinched both the games. This success could only be indicative not only of their progression as an aggressive playing nation, but also of the new face of one-day cricket where the dominate forces can be upset by the teams on the rise. So some of the outstanding players who displayed good plays include Litton Das, Mehidy Hasan Miraz, and Khurram Shahzad, among others some of them, which portrayed that Bangladesh team is endowed with talent.
FAQs
Ans. Bangladesh won by 6 wickets.
Ans. The match took place at Rawalpindi Cricket Stadium in Rawalpindi, Pakistan.
Ans. Najmul Hasan Shanto was the captain of Bangladesh.
Ans. Bangladesh won the Test series 2-0 against Pakistan.
Ans. Litton Das was the top scorer for Bangladesh, scoring 138 runs in the first innings.
Also read About