The first Test match of the Bangladesh tour of Pakistan, 2024 saw action at Rawalpindi Cricket Stadium. The game turned out to be quite exciting as Bangladesh ended up winning it convincingly that is, by 10 wickets, thanks to their all-round approach both in batting and bowling. Here is a Pakistan National Cricket Team Vs Bangladesh National Cricket Team Match scorecard, which also comprises scorecards, along with some highighting moments.
Match Overview
Category | Details |
Match | Pakistan vs Bangladesh, 1st Test |
Series | Bangladesh tour of Pakistan, 2024 |
Date | August 21, 2024 |
Venue | Rawalpindi Cricket Stadium, Rawalpindi |
Toss | Bangladesh won the toss and opted to bowl |
Player of the Match | Mushfiqur Rahim (Bangladesh) for his 191 |
Pakistan 1st Innings | 448-6 Declared (113 Overs) |
Top Scorer (Pakistan) | Mohammad Rizwan – 171* |
Bangladesh 1st Innings | 565 All Out (167.3 Overs) |
Top Scorer (Bangladesh) | Mushfiqur Rahim – 191 |
Pakistan 2nd Innings | 146 All Out (55.5 Overs) |
Top Scorer (Pakistan) | Mohammad Rizwan – 51 |
Bangladesh 2nd Innings | 30-0 (5.3 Overs) |
Top Scorer (Bangladesh) | Shadman Islam – 19* |
Best Bowler (Bangladesh) | Mehidy Hasan Miraz – 4-21 (2nd innings) |
Best Bowler (Pakistan) | Naseem Shah – 3-93 (1st innings) |
Pakistan 1st Innings: 448-6 Declared (113 Overs)
Batter | R | B | 4s | 6s | SR |
Abdullah Shafique | 2 | 14 | 0 | 0 | 14.29 |
Saim Ayub | 56 | 98 | 4 | 1 | 57.14 |
Shan Masood (c) | 6 | 11 | 1 | 0 | 54.55 |
Babar Azam | 0 | 2 | 0 | 0 | 0.00 |
Saud Shakeel | 141 | 261 | 9 | 0 | 54.02 |
Mohammad Rizwan (wk) | 171* | 239 | 11 | 3 | 71.55 |
Agha Salman | 19 | 36 | 1 | 0 | 52.78 |
Shaheen Afridi | 29* | 24 | 1 | 2 | 120.83 |
Extras: 24 (b 12, lb 4, w 1, nb 7)
Total: 448-6 Declared (113 Overs, RR: 3.96)
Bowling – Bangladesh
Bowler | O | M | R | W | ECO |
Shoriful Islam | 23 | 4 | 77 | 2 | 3.30 |
Hasan Mahmud | 23 | 4 | 70 | 2 | 3.00 |
Nahid Rana | 19 | 0 | 105 | 0 | 5.50 |
Mehidy Hasan Miraz | 21 | 1 | 80 | 1 | 3.80 |
Shakib Al Hasan | 27 | 3 | 100 | 1 | 3.70 |
Fall of Wickets:
- Abdullah Shafique – 3-1 (3.3 overs)
- Shan Masood – 14-2 (6.5 overs)
- Babar Azam – 16-3 (8.2 overs)
- Saim Ayub – 114-4 (31.1 overs)
- Saud Shakeel – 354-5 (94.6 overs)
- Agha Salman – 398-6 (106.2 overs)
Bangladesh 1st Innings: 565 All Out (167.3 Overs)
Batter | R | B | 4s | 6s | SR |
Shadman Islam | 93 | 183 | 12 | 0 | 50.82 |
Zakir Hasan | 12 | 58 | 1 | 0 | 20.69 |
Najmul Hossain Shanto (c) | 16 | 42 | 2 | 0 | 38.10 |
Mominul Haque | 50 | 76 | 5 | 0 | 65.79 |
Mushfiqur Rahim | 191 | 341 | 22 | 1 | 56.01 |
Shakib Al Hasan | 15 | 16 | 2 | 0 | 93.75 |
Litton Das (wk) | 56 | 78 | 8 | 1 | 71.79 |
Mehidy Hasan Miraz | 77 | 179 | 6 | 0 | 43.02 |
Hasan Mahmud | 0 | 18 | 0 | 0 | 0.00 |
Shoriful Islam | 22 | 14 | 2 | 2 | 157.14 |
Nahid Rana | 1* | 3 | 0 | 0 | 33.33 |
Extras: 32 (b 6, lb 21, w 2, nb 3)
Total: 565 All Out (167.3 Overs, RR: 3.37)
Bowling – Pakistan
Bowler | O | M | R | W | ECO |
Shaheen Afridi | 30 | 3 | 88 | 2 | 2.90 |
Naseem Shah | 27.3 | 6 | 93 | 3 | 3.40 |
Khurram Shahzad | 29 | 3 | 90 | 2 | 3.10 |
Mohammad Ali | 31 | 4 | 88 | 2 | 2.80 |
Agha Salman | 41 | 3 | 136 | 0 | 3.30 |
Saim Ayub | 7 | 1 | 34 | 1 | 4.90 |
Fall of Wickets:
- Zakir Hasan – 31-1 (16.5 overs)
- Najmul Hossain Shanto – 53-2 (26.6 overs)
- Mominul Haque – 147-3 (51.1 overs)
- Shadman Islam – 199-4 (65.6 overs)
- Shakib Al Hasan – 218-5 (72.4 overs)
- Litton Das – 332-6 (100.5 overs)
- Mushfiqur Rahim – 528-7 (156.5 overs)
- Hasan Mahmud – 534-8 (162.6 overs)
- Mehidy Hasan Miraz – 557-9 (166.1 overs)
- Shoriful Islam – 565-10 (167.3 overs)
Pakistan 2nd Innings: 146 All Out (55.5 Overs)
Batter | R | B | 4s | 6s | SR |
Abdullah Shafique | 37 | 86 | 3 | 0 | 43.02 |
Saim Ayub | 1 | 3 | 0 | 0 | 33.33 |
Shan Masood (c) | 14 | 37 | 2 | 0 | 37.84 |
Babar Azam | 22 | 50 | 3 | 0 | 44.00 |
Saud Shakeel | 0 | 4 | 0 | 0 | 0.00 |
Mohammad Rizwan (wk) | 51 | 80 | 6 | 0 | 63.75 |
Agha Salman | 0 | 1 | 0 | 0 | 0.00 |
Shaheen Afridi | 2 | 16 | 0 | 0 | 12.50 |
Naseem Shah | 3 | 22 | 0 | 0 | 13.64 |
Khurram Shahzad | 5* | 29 | 1 | 0 | 17.24 |
Mohammad Ali | 0 | 7 | 0 | 0 | 0.00 |
Extras: 11 (b 5, lb 6)
Total: 146 All Out (55.5 Overs, RR: 2.61)
Bowling – Bangladesh
Bowler | O | M | R | W | ECO |
Shoriful Islam | 11 | 2 | 20 | 1 | 1.80 |
Hasan Mahmud | 10 | 3 | 20 | 1 | 2.00 |
Shakib Al Hasan | 17 | 3 | 44 | 3 | 2.60 |
Nahid Rana | 6 | 0 | 30 | 1 | 5.00 |
Mehidy Hasan Miraz | 11.5 | 2 | 21 | 4 | 1.80 |
Pakistan Team Performance:
- Heavy starts by the first inning. Pakistan shared a good total of 448-6 declared, with unbeaten 171 by Mohammad Rizwan show casing their opening strength.
- As a response towards it, Pakistan’s batting failed to sustain in the second inning as they were dismissed for just 146 and top-order failed to tackle Bangladesh’s spinners, especially Mehidy Hasan Miraz.
- Although the bowling line-up of Pakistan did a great job in the first innings, the bowlers of Pakistan could not restrict Bangladesh to a mere 565, primarily because Naseem Shah took 3 wickets but failed to level the momentum.
Bangladesh Team Performance
- Batting for Bangladesh team was more prominent and became focused on Mushfiqur Rahim’s 191. They exploited the Pakistan bowlers and went beyond a winning total of 565.
- Bowling Brilliance Bangladesh bowling was clinical against Pakistan in the second innings with Mehidy Hasan Miraz taking 4-21 and restricting them down at 146 thereby making it easy to chase.
- Confident Chase Bangladesh chased down the match without losing a single wicket making it show their grip and composure as they sealed the match.
Conclusion
In a thriller of a match, Bangladesh overwhelm Pakistan with almost an invincible effort. When Pakistan batted in the first innings and played very solidly, Bangladesh responded strongly under Mushfiqur Rahim with his 191, before their bowlers-lead by Mehidy Hasan Miraz-since cleaned up Pakistan so comprehensively that only a straight-forward 30-run chase could seal a match Bangladesh had been in control of. The comprehensive victory here underscores the consistency and strength that is building up in Bangladesh while it will be a different story, given Pakistan’s second innings meltdown and weakness in bowling.
Also read About: